BMW 530d tuning: parts that actually fit
5 Series Sedan · 7 versions
| Version | Engine | Power | Torque | 0–60 mph | parts that fit |
|---|---|---|---|---|---|
| 2003–2005 (E60) | M57D30TU · 3.0L Turbo Diesel I6 | 215 hp | 369 lb-ft | — | 57 → |
| 2006–2007 (E60) | M57N2 · 3.0L Turbo Diesel I6 | 228 hp | 369 lb-ft | 6.8 s | 57 → |
| 2008–2009 (E60 LCI) | M57N2 · 3.0L Turbo Diesel I6 | 232 hp | 369 lb-ft | — | 59 → |
| 2010–2011 (F10) | N57D30 · 3.0L Turbo Diesel I6 | 241 hp | 398 lb-ft | 6.1 s | 59 → |
| 2012–2016 (F10) | N57D30 · 3.0L Turbo Diesel I6 | 255 hp | 413 lb-ft | 5.9 s | 59 → |
| 2017–2020 (G30) | B57D30 · 3.0L Turbo Diesel I6 | 261 hp | 457 lb-ft | 5.5 s | 59 → |
| 2021–2023 (G30 LCI) | B57D30 · 3.0L Turbo Diesel I6 | 282 hp | 479 lb-ft | 5.4 s | 59 → |
What fits for the BMW 530d 2021–2023 (G30 LCI)
Engine & ECU16 parts that fitfor example: Cold Air Intake, Diesel Stage 1 Tune, Diesel Stage 2 Tune
Exhaust8 parts that fitfor example: Off-Road Dual Exit, Diesel Straight Pipe, Exhaust Manifold Wrap
Forced Induction7 parts that fitfor example: Front-Mount Intercooler, Twin-Turbo Diesel Upgrade, Boost Controller
Drivetrain2 parts that fitfor example: Built Limited-Slip Differential, Stiffer Engine & Gearbox Mounts
Wheels & Tires1 parts that fitfor example: Gloss Black Wheel Finish
Brakes2 parts that fitfor example: DOT 4 Racing Brake Fluid, Pressure Brake Bleeder Kit
Aero & Body10 parts that fitfor example: Underbody Aero Kit, Rear Diffuser, Carbon Fiber Hood
Engine Internals3 parts that fitfor example: Forged Pistons, Forged Connecting Rods, Head Studs
Weight & Safety10 parts that fitfor example: Lightweight Lithium Battery, Fixed-Back Bucket Seat, 6-Point Racing Harness
Figures are the maker's published stock figures. Gains, prices and fit for your exact car are in the tuning shop.